HID Lamp Information
HID Lamp BulbsHID Lamp Bases
Color Temperature Indentification
Codes Used in HID Lamp Descriptions
Codes Used to Identify HID Lamp Types
Comparison Between HID & LED Lamps
| Code | Color | Color Code | Color Temperature |
| WW | Warm White | 827 | 2700K |
| WW | Warm White | 830 | 3000K |
| Neutral White | 835 | 3000-3500K | |
| CW | Cool White | 840 | 4000-4100K |
| DL | Daylight | 850 | 5000K |
| DL | Daylight | 865 | 6500K |
| /BD | Bulb Shape (Elliptical Dimpled) | /BD | Base Down Operating Position |
| /BT | Bulb Shape (Bulged or Blown Tubular) | /BU | Base Up Operating Position |
| /E | Bulb Shape (Elliptical) | /H75 | Horizontal Operating Position |
| /ED | Bulb Shape (Elliptical Dimpled) | /HBD | Horizontal to Base Down Operating Position |
| /R | Bulb Shape (Reflector) | /HBU | Horizontal to Base Up Operating Position |
| /T | Bulb Shape (Tubular) (Single or Double Ended) | /HOR | Horizontal Operating Position |
| /TD | Bulb Shape | /U | Universal Operating Position |
| /MED | Medium Base (E26/E27) | /V | Vertical Operating Position |
| /MOG | Mogul Base (E39/E40) | /DM | Cool White |
| /C | Coated | /NDL or /DD | Neutral Day Light or Daylight |
| /DE | Double Ended Lamp | /WDL or /DW | Warm Day Light or Warm White |
| /PS | Pulse Start | /BDX | Blue |
| /UVS | UV Absorbing Quartz Glass | /GDX | Green |
| /3K/4K/5K | Color Temperature Family | /RDX | Red |
| Sylvania | Osram | Philips | GE |
| BriteSpot | - | - | - |
| CMI-T | HCI-T | CDM-T | CMH-T |
| CMI-TD | HCI-TS | CDM-TD | CMH-TD |
| CMI-TC | HCI-TC | CDM-TC | CMH-TC |
| HSI-MP MetalArc | HQI-E | - | - |
| HSI-TD MetalArc | HQI-TS | MHN-TD | ARC/TD |
| HSI-T MetalArc | HQI-T | - | ARC/T |
| HSI-SX BriteLux | HQI-E/N | HPI Plus | ARC/D/H |
| HSI-TSX Britelux | HQI-T/N | - | ARC/T/H |
| HSI-HX | HQI-E/N/SI | HPI Plus | - |
| HSI-THX | HQI-T/N/SI | HPI-T | - |
| HSI-T Daylight | HQI-T/D | - | - |
| HSI-T High Wattage | HQI-T/N/SN | HPI-T | - |
| HSI-TD High Wattage | HQI-TS/D/S | - | - |
| SHP Super | NAV Super | SON PLUS | Lucalox HO |
| SHP-TS GroLux | - | - | - |
| SHP Mercury Free | - | SON Hg Free | - |
| SHP TwinArc | - | - | - |
| SHP Standard | NAV Standard | SON | Lucalox |
| SHP Self Starting | NAV/I Standard | - | - |
| SHX Plug-In | NAV Plug-In | SON-H | Lucolux E-Z Lux |
| SPX EcoArc | - | - | - |
| HSL-SC Super Comfort | HQL De Luxe | HPL-Comfort | MBF Deluxe |
| HSL-BW Bright White Standard | HQL | HPL-N | MBF |
| HSB-BW Bright White Blended | HWL | ML | MBTF |
| SLP | SOX | SOX | SOX |
80KVAStainless Steel (Electrical Accessories Inside)5000~6000K Sun Light<10%30000hrsNearly None22 lux14 lux0.43radius than 15meters
| Lamp Source | LED Lighting | High Pressure Sodium (HPS) |
| Lamp Wattage (W) | 12W (Main Road) or 100W (Vice Road) | 400W (Main Road) or 250W (Vice Road) |
| Cable Lines | VV22-4*16mm² | VV22-4*35mm² |
| Transformer | 80KVA | |
| Controller Box | Stainless Steel (Energy-Saving Devices Needed) | |
| Lamps Working Temperature (°C) | 1950~2250K Yellow | |
| Light Attenuation | >40% | |
| Lamps Lifespan | 2000hrs | |
| Reactive Lost | Yes | |
| Vertical lux on the central spot (12m high pole) | >26 lux | |
| Vertical lux on the average space (12m high pole) | >16 lux | |
| Uniformity of Illuminance | >0.40 | |
| Scope of Illuminance | radius than 15meters |
Return to Help & FAQ